Ok Listen Here Media Company
  • Home
  • Sports
    • The Casual Center
    • Bojangles Perfect Week Challenge
  • Sponsor Us
  • Online Store
  • Archives
    • Sydney Chronicles >
      • Sydney's Recipes
    • Perfect Week Challenge
    • The 62 Journal
    • Ok Listen Here Sports Blog
  • Home
  • Sports
    • The Casual Center
    • Bojangles Perfect Week Challenge
  • Sponsor Us
  • Online Store
  • Archives
    • Sydney Chronicles >
      • Sydney's Recipes
    • Perfect Week Challenge
    • The 62 Journal
    • Ok Listen Here Sports Blog

Minor League Monday: August 30, 2021

8/30/2021

0 Comments

 
Picture
- Dawson Haywood
Summary: 

With three weeks left in the season our Top-2 teams seem to be taking the race and running with it. After numerous consistently good weeks, the Wood Ducks and Grasshoppers appear to be taking the top two spots and running with them. The Durham Bulls are finally back in the top-3 after spending a few weeks at the #4 spot. There is still time for them to finish as our #1 team but they will have to be nearly perfect these next few series. As for the rest of the field. Multiple series losses widens the gap between themselves and the top 3 positions. It seems our #5-#10 positions are nearly set and will likely see minimum movement moving forward. The Mudcats are the biggest question mark in this week's power rankings. They are fighting back and fourth with the Durham Bulls but could just as easily slip and fall under the Crawdads with another performance like this past week. 
3 Weeks Left!!!

Standings
#1 (-): Down East Wood Ducks: +4 -3 (60-42) (Series: 10-3-1)
#2 (-): Greensboro Grasshoppers: +4 -2 (64-38) (Series: 8-1-8)
#3 (+1): ​Durham Bulls: +4 -2 (65-36) (Series: 13-3-1)
#4 (-1): Carolina Mudcats: +2 -4 (61-41) (Series: 8-5-4)
#5 (-): Hickory Crawdads: +2 -4 (45-54) (Series: 4-7-6)
#6 (-): Asheville Tourists: +2 -4 (42-55) (Series: 5-9-3)
#7 (+1): Fayetteville Woodpeckers: +3 -4 (46-56) (Series: 6-9-2)
#8 (-1): Charlotte Knights: +2 -4 (38-63) (Series: 4-9-4)
#9 (-): Kannapolis Cannon Ballers: +3 -3 (30-72) (Series: 3-11-3)
#10 (-): Winston-Salem Dash: +3 -3 (36-66) (Series: 1-9-7)


Last Week's Standings

#1 (+1): Down East Wood Ducks: (56-39) +5 -1 (Series: 9-3-1)
#2 (-1): Greensboro Grasshoppers: (60-36) +2 -4 (Series: 7-1-8)
#3 (-): Carolina Mudcats: (59-37) +6 -0 (Series: 8-4-4)
#4 (-): Durham Bulls: (61-34) +4 -2 (Series: 12-3-1)
#5 (-): Hickory Crawdads: (43-50) +3 -2 (Series: 4-6-6)
#6 (-): Asheville Tourists: (40-51) +3 -1 (5-8-3)

#7 (+1): Charlotte Knights: (36-59) +4 -2 (Series: 4-8-4)
#8 (-1): Fayetteville Woodpeckers: (43-52) +4 -2 (Series: 6-8-2)
#9 (+1): Kannapolis Cannon Ballers: (27-69) +1 -5 (Series: 3-11-2)
#10 (-1): Winston-Salem Dash: (33-63) +0 -6 (Series: 1-9-6)
0 Comments



Leave a Reply.

    Archives

    February 2023
    May 2022
    April 2022
    March 2022
    January 2022
    December 2021
    November 2021
    October 2021
    September 2021
    August 2021
    July 2021
    June 2021
    May 2021
    April 2021
    March 2021

      Want to sponsor this page? Fill out the information below!

    Submit
Proudly powered by Weebly