Ok Listen Here Media Company
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store

Minor League Monday: July 26, 2021

7/26/2021

0 Comments

 
Picture
- Dawson Haywood
8 Weeks Left

Standings
#1 (-): Carolina Mudcats: (44-28) +4 -3 (Series: 6-2-4)
#2 (+1): Greensboro Grasshoppers: (44-28) +4 -2 (Series: 5-0-7)
#3 (-1): Durham Bulls: (49-21) +4 -1 (Series: 10-1-1)
#4 (-): Down East Wood Ducks: (39-33) +3 -4 (Series: 5-3-3)
#5 (+1): Fayetteville Woodpeckers: (32-40) +3 -4 (Series: 4-6-2)
#6 (+1): Hickory Crawdads: (32-39) +4 -1 (Series: 3-5-4) 

#7 (-2): Asheville Tourists: (29-40) +1 -4 (Series: 4-7-1)
#8 (-): Charlotte Knights: (26-44) +1 -5 (Series: 3-7-2)
​#9 (+1): Kannapolis Cannon Ballers: (23-49) +4 -3 (Series: 3-7-2) 
#10 (-1): Winston Salem Dash: (29-43) +3 -3 (Series: 1-6-5) 

Summary
The Carolina Mudcats still remain the #1 team in this week's power rankings and Durham Bulls continue to fall ever so slightly to #3. Though the Bulls are on a solid winning streak the Mudcats and Grasshoppers have been slightly more dominant recently. Our current Top 3 could arguably be interchangeable, but for now we will give it to the Mudcats. The Woodpeckers continue to climb and are now sitting at #5 which is the highest they have been all season. If we gave out a Comeback Team of the Year Award, the Woodpeckers would win if the season ended today. The Tourists continue to drop and after nearly being swept by the crawdads it is only reasonable that they drop a few spots. The Cannon Ballers are no longer in last (again) because the Dash have not been able to get it together and have one of the worst series records in North Carolina

Last Week's Standings
#1 (+2): Carolina Mudcats: (40-25) +6 -0 (Series: 5-2-4)

#2 (-1): Durham Bulls: (44-20) +4 -2 (Series: 9-1-1)
#3 (-1):Greensboro Grasshoppers: (40-26) +5 -1 (Series: 4-0-7) 
#4 (-): Down East Wood Ducks: (36-29) +4 -2 (Series: 5-3-3)
#5 (+1): Asheville Tourists: (28-36) +2 -3 (Series: 4-6-1)
#6 (+1): Fayetteville Woodpeckers: (29-36) +3 -3 (Series: 4-5-2)
#7 (+1) Hickory Crawdads: (28-38) +3 -3 (Series: 2-5-4)
#8 (-3): Charlotte Knights: (25-39) +0 -6 (Series: 3-6-2)
#9 (-): Winston-Salem Dash: (26-40) +0 -6 (Series: 1-6-4)
#10 (-): Kannapolis Cannon Ballers: (19-46) +0 -6 (Series: 2-7-2)
0 Comments



Leave a Reply.

    Archives

    February 2023
    May 2022
    April 2022
    March 2022
    January 2022
    December 2021
    November 2021
    October 2021
    September 2021
    August 2021
    July 2021
    June 2021
    May 2021
    April 2021
    March 2021

      Want to sponsor this page? Fill out the information below!

    Submit
Proudly powered by Weebly