Ok Listen Here Media Company
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store

Minor League Monday: July 5, 2021

7/5/2021

0 Comments

 
Picture
- Dawson Haywood
11 Weeks Left

Standings
#1 (-): Durham Bulls: (36-17) +5 -1 (Series: 7-1-1)
#2 (-): Greensboro Grasshoppers: (31-23) +3 -3 (Series: 2-0-7)
#3 (-): Down East Wood Ducks: (30-23) +3 -3 (Series: 4-2-3) 
#4 (-): Carolina Mudcats: (30-23) +3 -3 (Series: 3-2-4)
#5 (-): Asheville Tourists: (24-29) +2 -4 (Series: 4-4-1) 
#6 (-): Charlotte Knights: (21-31) +3 -3 (Series: 2-5-2)
#7 (-): Winston-Salem Dash: (24-30) +2 -4 (Series: 1-4-4)
#8 (+1): Fayetteville Woodpeckers: (22-31) +5-2* (Series: 3-5-1)
#9 (+1): Hickory Crawdads: (21-33) +4 -2 (Series: 1-5-3) 

#10 (-2): Kannapolis Cannon Ballers: (16-37) +1 -5 (Series: 2-6-1)

Summary
Not a lot of action for North Carolina Minor League Baseball even with July 4th weekend. The Durham Bulls continue to dominate the state with the most wins this week. The Greensboro Grasshoppers jump back onto the tie train in their series against the Bowling Green Hot Rods. The Wood Ducks and Mudcats continue to fight for the #3 spot. The Tourist lose their series this week and are close to falling to #6 with another week like this past one. The Dash remain in #7 but are on saved from falling any further because of the quality (or lack thereof) of the bottom three teams. The Cannon Ballers nearly get swept again which put them back into the #10 position allowing for the Woodpeckers and Crawdads to move up.  

Last Week's Standings
#1 (-): Durham Bulls: (31-16) +3 -3 (Series: 6-1-1)
#2 (-): Greensboro Grasshoppers: (28-20) +5 -1 (Series: 2-0-6)
#3 (+1): Down East Wood Ducks (27-20) +3 -3 (Series: 4-2-2)
#4 (-1): Carolina Mudcats (28-18) +3 -3 (Series: 3-2-3)
#5 (-): Asheville Tourists (22-25) +4 -2 (Series: 4-3-1)
#6 (-): Charlotte Knights (18-28) +2 -4 (Series: 2-5-1)
#7 (-): Winston-Salem Dash (22-26) +2 -4 (Series: 1-3-4)
#8 (+2): Kannapolis Cannon Ballers: (15-32) +4 -2 (Series: 2-5-1)
#9 (-): Fayetteville Woodpeckers: (17-29) +2 -4 (Series: 2-5-1)
​#10 (-2): Hickory Crawdads (17-31) +2 -4 (Series: 0-5-3)

*Previous week was messed up
​

0 Comments



Leave a Reply.

    Archives

    February 2023
    May 2022
    April 2022
    March 2022
    January 2022
    December 2021
    November 2021
    October 2021
    September 2021
    August 2021
    July 2021
    June 2021
    May 2021
    April 2021
    March 2021

      Want to sponsor this page? Fill out the information below!

    Submit
Proudly powered by Weebly