Ok Listen Here Media Company
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store
  • Home
  • Sports
    • Ok Listen Here Sports Blog
    • Dawson's Sports Blog
    • Perfect Week Challenge
    • Bojangles Perfect Week Challenge
  • Personal Blogs
    • Sydney Chronicles
    • Sydney's Recipes
    • The 62 Journal
  • Online Store

Minor League Monday: September 6, 2021

9/6/2021

0 Comments

 
Picture
- Dawson Haywood
Summary: 

This past week there was a lot of movement and several teams can thank the Hickory Crawdads for moving up a few positions. Coming into this past week in the #5 spot the Crawdads had every opportunity to move into the #4 if not the #3 spot with a good performance and bad performances from the Bulls and Mudcats but instead they were swept by Bowling Green. The resulted in the Crawdads dropping three positions.

The current Top-3 are likely going to finish out in the Top-3 unless they perform like the Crawdads did. The Grasshoppers and Wood Ducks have been battling out the Top-2 with the Bulls waiting patiently for one of the two to slip badly. 

Our "Bottom of the Barrel Showdown" between the Winston-Salem Dash and the Kannapolis Cannon Ballers continues as the Dash have moved out of the #9 spot this week! 
2 Weeks Left!!!

Standings
#1 (+1): ​Greensboro Grasshoppers: (69-39) +5 -1 (Series: 9-1-8)
#2 (-1): East Wood Ducks: (64-44) +4 -2 (Series: 11-3-1)
#3 (-): Durham Bulls: (68-39) +3 -3 (Series: 13-3-2)
#4 (+2): Asheville Tourists: (47-57) +5 -2 (Series: 6-9-3)
#5 (-1): Carolina Mudcats: (63-45) +2 -4 (Series: 8-6-4)
#6 (+1): Fayetteville Woodpeckers: (49-59) +3 -3 (Series: 6-9-3)
#7 (+1): Charlotte Knights: (42-66) +4 -3 (Series: 5-9-4)
#8 (-3): Hickory Crawdads: (45-60) +0 -6 (Series: 4-8-6)
#9 (+1): Winston-Salem Dash: (39-68) +3 -2 (Series: 2-9-7)
#10 (-1): Kannapolis Cannon Ballers: (32-76) +2 -4 (Series: 3-12-3)

Last Week's Standings
#1 (-): Down East Wood Ducks: +4 -3 (60-42) (Series: 10-3-1)
#2 (-): Greensboro Grasshoppers: +4 -2 (64-38) (Series: 8-1-8)

#3 (+1): ​Durham Bulls: +4 -2 (65-36) (Series: 13-3-1)
#4 (-1): Carolina Mudcats: +2 -4 (61-41) (Series: 8-5-4)
#5 (-): Hickory Crawdads: +2 -4 (45-54) (Series: 4-7-6)
#6 (-): Asheville Tourists: +2 -4 (42-55) (Series: 5-9-3)

#7 (+1): Fayetteville Woodpeckers: +3 -4 (46-56) (Series: 6-9-2)
#8 (-1): Charlotte Knights: +2 -4 (38-63) (Series: 4-9-4)
#9 (-): Kannapolis Cannon Ballers: +3 -3 (30-72) (Series: 3-11-3)
#10 (-): Winston-Salem Dash: +3 -3 (36-66) (Series: 1-9-7)
0 Comments



Leave a Reply.

    Archives

    February 2023
    May 2022
    April 2022
    March 2022
    January 2022
    December 2021
    November 2021
    October 2021
    September 2021
    August 2021
    July 2021
    June 2021
    May 2021
    April 2021
    March 2021

      Want to sponsor this page? Fill out the information below!

    Submit
Proudly powered by Weebly